|
|
|
Home > Pancreas Education > Staging of Pancreatic Cancer > Staging Chart
Staging Chart
Below is a chart that shows how these two staging systems relate to each other.
| Stage Number | Description | Surgical Classification |
| Resectable | Locally Advanced | Metastatic |
| 0 | Carcinoma in situ - abnormal cells found only in the pancreas | YES | NO | NO |
| IA | Tumor is smaller than 2 cm and is found in the pancreas only | YES | NO | NO |
| IB | Tumor is larger than 2 cm and is found in the pancreas only | YES | NO | NO |
| IIA | Cancer may have spread outside the pancreas, but does not involve local lymph nodes, blood vessels, or other parts of the body | SOMETIMES | SOMETIMES | NO |
| IIB | Cancer may have spread outside the pancreas and includes local lymph nodes, but not blood vessels or other parts of the body | SOMETIMES | SOMETIMES | NO |
| III | Cancer has spread to the blood vessels, and may involve local lymph nodes, but has not spread to other parts of the body | SOMETIMES | YES | NO |
| IV | Cancer has spread to other parts of the body | NO | NO | YES |
|
|
| |
APPOINTMENT CENTER
What to expect from an appointment with a specialist:
Appointment Request Form
Directions to the Center

THE PANCREAS CENTER MAP
Herbert Irving Pavilion, 8th Floor
161 Fort Washington Ave,
New York, NY 10032
OUR SPECIALISTS
Pancreas Center patients have access to a highly experienced, multi-disciplinary team of gastroentorologists, oncologists, surgeons, radiologists, nurse practitioners, geneticists, genetic counselors and nutritionists.
CLINICAL TRIALS
You can play a more active role in your own health care, gain access to innovative therapies before they become widely available, and help others by contributing to advancements in medical research by participating in clinical trials.
|
|
|